tahoe center for environmental sciences (tces) |
|
first floor | seating |
139 snu multipurpose room a | 62 |
141 uc davis multipurpose room b | 61 |
106 csc (case study classroom) | 37 |
119 sem (uc davis conference room) | 10 |
old redfield/peet’s coffee lounge area | 10 |
second floor | seating |
244 conf (conference room) | 14 |
206 csc (computer science classroom) | 42 |
215 gclass (general classroom) | 38 |
prim library (pl) |
|
second floor | seating |
213 gclass (general classroom) | 25 |
214 gclass (general classroom) | 25 |
216 dart/etek lab | 16 |
320 gclass (general classroom) | 25 |
patterson hall (pa) |
|
second floor | seating |
207 gclass (general classroom) | 30 |
211 gclass (general classroom) | 14 |
212 gclass (general classroom) | 10 |
213 gclass (general classroom) | 23 |
spring covid schedule changes released.
current covid-19 information for STUDENTS, PARENTS, & our COMMUNITY >